Usage Statistics for www.multimeios.ufc.br

Summary Period: May 2009
Generated 02-Jun-2009 02:00 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for May 2009
Total Hits 93161
Total Files 63518
Total Pages 8871
Total Visits 4393
Total kB Files 447217
Total kB In 0
Total kB Out 0
Total Unique Sites 2768
Total Unique URLs 272
. Avg Max
Hits per Hour 138 694
Hits per Day 3327 6635
Files per Day 2268 4535
Pages per Day 316 520
Visits per Day 156 232
kB Files per Day 15972 27403
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63518
Code 206 - Partial Content 241
Code 301 - Moved Permanently 295
Code 304 - Not Modified 27850
Code 403 - Forbidden 14
Code 404 - Not Found 1241
Code 405 - Method Not Allowed 2

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 3674 3.94% 2319 3.65% 334 3.77% 130 2.96% 112 4.05% 20884 4.67% 0 0.00% 0 0.00%
5 4223 4.53% 3195 5.03% 388 4.37% 184 4.19% 161 5.82% 18320 4.10% 0 0.00% 0 0.00%
6 3554 3.81% 2378 3.74% 322 3.63% 155 3.53% 138 4.99% 16100 3.60% 0 0.00% 0 0.00%
7 3436 3.69% 2419 3.81% 284 3.20% 145 3.30% 135 4.88% 15147 3.39% 0 0.00% 0 0.00%
8 4137 4.44% 2390 3.76% 364 4.10% 159 3.62% 141 5.09% 13880 3.10% 0 0.00% 0 0.00%
9 1434 1.54% 1009 1.59% 146 1.65% 78 1.78% 72 2.60% 5547 1.24% 0 0.00% 0 0.00%
10 2537 2.72% 1803 2.84% 251 2.83% 104 2.37% 87 3.14% 10319 2.31% 0 0.00% 0 0.00%
11 6635 7.12% 4535 7.14% 520 5.86% 232 5.28% 193 6.97% 23407 5.23% 0 0.00% 0 0.00%
12 4328 4.65% 3283 5.17% 368 4.15% 174 3.96% 157 5.67% 18226 4.08% 0 0.00% 0 0.00%
13 4354 4.67% 3054 4.81% 365 4.11% 171 3.89% 163 5.89% 23406 5.23% 0 0.00% 0 0.00%
14 4849 5.20% 2896 4.56% 399 4.50% 171 3.89% 169 6.11% 27403 6.13% 0 0.00% 0 0.00%
15 3294 3.54% 2351 3.70% 292 3.29% 151 3.44% 129 4.66% 14803 3.31% 0 0.00% 0 0.00%
16 2200 2.36% 1681 2.65% 206 2.32% 115 2.62% 107 3.87% 9923 2.22% 0 0.00% 0 0.00%
17 2097 2.25% 1636 2.58% 202 2.28% 108 2.46% 99 3.58% 12356 2.76% 0 0.00% 0 0.00%
18 4897 5.26% 3539 5.57% 408 4.60% 222 5.05% 180 6.50% 22298 4.99% 0 0.00% 0 0.00%
19 4712 5.06% 2968 4.67% 449 5.06% 211 4.80% 172 6.21% 20623 4.61% 0 0.00% 0 0.00%
20 3921 4.21% 2768 4.36% 390 4.40% 193 4.39% 161 5.82% 17540 3.92% 0 0.00% 0 0.00%
21 3738 4.01% 2654 4.18% 366 4.13% 191 4.35% 163 5.89% 20892 4.67% 0 0.00% 0 0.00%
22 3366 3.61% 2262 3.56% 351 3.96% 200 4.55% 146 5.27% 21764 4.87% 0 0.00% 0 0.00%
23 3191 3.43% 1871 2.95% 367 4.14% 181 4.12% 141 5.09% 20013 4.48% 0 0.00% 0 0.00%
24 1898 2.04% 1354 2.13% 255 2.87% 145 3.30% 116 4.19% 14983 3.35% 0 0.00% 0 0.00%
25 3123 3.35% 2020 3.18% 384 4.33% 196 4.46% 155 5.60% 19333 4.32% 0 0.00% 0 0.00%
26 3707 3.98% 2651 4.17% 377 4.25% 195 4.44% 183 6.61% 12667 2.83% 0 0.00% 0 0.00%
27 2864 3.07% 1867 2.94% 324 3.65% 172 3.92% 163 5.89% 24576 5.50% 0 0.00% 0 0.00%
28 2455 2.64% 1487 2.34% 285 3.21% 156 3.55% 113 4.08% 8810 1.97% 0 0.00% 0 0.00%
29 2607 2.80% 1845 2.90% 281 3.17% 152 3.46% 124 4.48% 8053 1.80% 0 0.00% 0 0.00%
30 1661 1.78% 1094 1.72% 151 1.70% 85 1.93% 78 2.82% 5300 1.19% 0 0.00% 0 0.00%
31 269 0.29% 189 0.30% 42 0.47% 20 0.46% 15 0.54% 646 0.14% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 74 2091 2.24% 50 1406 2.21% 8 226 2.55% 329 9221 2.06% 0 0 0.00% 0 0 0.00%
1 32 915 0.98% 20 586 0.92% 5 142 1.60% 233 6530 1.46% 0 0 0.00% 0 0 0.00%
2 17 491 0.53% 9 256 0.40% 3 90 1.01% 123 3443 0.77% 0 0 0.00% 0 0 0.00%
3 6 175 0.19% 1 49 0.08% 2 60 0.68% 68 1903 0.43% 0 0 0.00% 0 0 0.00%
4 7 221 0.24% 5 164 0.26% 3 95 1.07% 102 2849 0.64% 0 0 0.00% 0 0 0.00%
5 17 487 0.52% 11 318 0.50% 5 155 1.75% 148 4142 0.93% 0 0 0.00% 0 0 0.00%
6 44 1250 1.34% 27 756 1.19% 5 150 1.69% 87 2449 0.55% 0 0 0.00% 0 0 0.00%
7 89 2519 2.70% 62 1742 2.74% 8 240 2.71% 355 9935 2.22% 0 0 0.00% 0 0 0.00%
8 159 4458 4.79% 110 3084 4.86% 15 424 4.78% 780 21850 4.89% 0 0 0.00% 0 0 0.00%
9 197 5523 5.93% 137 3852 6.06% 17 484 5.46% 617 17268 3.86% 0 0 0.00% 0 0 0.00%
10 227 6369 6.84% 151 4253 6.70% 20 562 6.34% 1017 28486 6.37% 0 0 0.00% 0 0 0.00%
11 209 5862 6.29% 130 3649 5.74% 19 539 6.08% 894 25040 5.60% 0 0 0.00% 0 0 0.00%
12 188 5273 5.66% 126 3537 5.57% 17 486 5.48% 976 27336 6.11% 0 0 0.00% 0 0 0.00%
13 217 6076 6.52% 151 4241 6.68% 20 569 6.41% 1186 33205 7.42% 0 0 0.00% 0 0 0.00%
14 200 5601 6.01% 143 4017 6.32% 17 480 5.41% 1043 29196 6.53% 0 0 0.00% 0 0 0.00%
15 205 5756 6.18% 128 3594 5.66% 18 507 5.72% 933 26134 5.84% 0 0 0.00% 0 0 0.00%
16 208 5838 6.27% 150 4204 6.62% 18 524 5.91% 1550 43408 9.71% 0 0 0.00% 0 0 0.00%
17 210 5907 6.34% 143 4006 6.31% 18 510 5.75% 757 21206 4.74% 0 0 0.00% 0 0 0.00%
18 203 5684 6.10% 137 3856 6.07% 16 472 5.32% 773 21650 4.84% 0 0 0.00% 0 0 0.00%
19 197 5517 5.92% 138 3865 6.08% 17 482 5.43% 848 23754 5.31% 0 0 0.00% 0 0 0.00%
20 162 4552 4.89% 122 3427 5.40% 16 472 5.32% 823 23043 5.15% 0 0 0.00% 0 0 0.00%
21 163 4574 4.91% 121 3415 5.38% 16 465 5.24% 750 21004 4.70% 0 0 0.00% 0 0 0.00%
22 182 5121 5.50% 114 3208 5.05% 16 470 5.30% 1091 30542 6.83% 0 0 0.00% 0 0 0.00%
23 103 2901 3.11% 72 2033 3.20% 9 267 3.01% 487 13624 3.05% 0 0 0.00% 0 0 0.00%

Top 30 of 272 Total URLs
# Hits kB F kB In kB Out URL
1 3312 3.56% 11646 2.60% 0 0.00% 0 0.00% /
2 2126 2.28% 6977 1.56% 0 0.00% 0 0.00% /posgrad.htm
3 1824 1.96% 1878 0.42% 0 0.00% 0 0.00% /favicon.ico
4 612 0.66% 602 0.13% 0 0.00% 0 0.00% /avisos.htm
5 279 0.30% 321 0.07% 0 0.00% 0 0.00% /eche2009/
6 236 0.25% 262 0.06% 0 0.00% 0 0.00% /depart.htm
7 202 0.22% 722 0.16% 0 0.00% 0 0.00% /revista/
8 165 0.18% 5674 1.27% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2006/biblio2006.pdf
9 138 0.15% 650 0.15% 0 0.00% 0 0.00% /eche2008/
10 108 0.12% 10506 2.35% 0 0.00% 0 0.00% /eche2008/resultados.pdf
11 108 0.12% 11402 2.55% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2004/edital.htm
12 99 0.11% 557 0.12% 0 0.00% 0 0.00% /revista/numeros.htm
13 98 0.11% 984 0.22% 0 0.00% 0 0.00% /eche2008/nhime.htm
14 92 0.10% 19087 4.27% 0 0.00% 0 0.00% /edital/edital2004.pdf
15 61 0.07% 398 0.09% 0 0.00% 0 0.00% /revista/n46.htm
16 58 0.06% 605 0.14% 0 0.00% 0 0.00% /revista/instrucoes.htm
17 57 0.06% 302 0.07% 0 0.00% 0 0.00% /historia/UntitledFrame-1.htm
18 53 0.06% 5973 1.34% 0 0.00% 0 0.00% /sitecanoa/LISTA_DOS_TRABALHOS__21_04_.pdf
19 45 0.05% 367 0.08% 0 0.00% 0 0.00% /eche2008/apresentação.html
20 45 0.05% 184 0.04% 0 0.00% 0 0.00% /revista/conselho.htm
21 43 0.05% 2602 0.58% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2006/edital2005.pdf
22 40 0.04% 373 0.08% 0 0.00% 0 0.00% /eche2008/programacao.htm
23 31 0.03% 189 0.04% 0 0.00% 0 0.00% /revista/n41.htm
24 27 0.03% 77 0.02% 0 0.00% 0 0.00% /eche2008/eixos.htm
25 26 0.03% 144 0.03% 0 0.00% 0 0.00% /eche2008/inscricao.htm
26 26 0.03% 161 0.04% 0 0.00% 0 0.00% /eche2008/local.htm
27 25 0.03% 901 0.20% 0 0.00% 0 0.00% /posgrad/stricto/oferta/oferta2005-2.htm
28 24 0.03% 3223 0.72% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2006/inscritosd2006-1.htm
29 24 0.03% 596 0.13% 0 0.00% 0 0.00% /trabalho2007/ficha.doc
30 23 0.02% 166 0.04% 0 0.00% 0 0.00% /revista/n45.htm

Top 10 of 272 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 92 0.10% 19087 4.27% 0 0.00% 0 0.00% /edital/edital2004.pdf
2 3312 3.56% 11646 2.60% 0 0.00% 0 0.00% /
3 108 0.12% 11402 2.55% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2004/edital.htm
4 108 0.12% 10506 2.35% 0 0.00% 0 0.00% /eche2008/resultados.pdf
5 2126 2.28% 6977 1.56% 0 0.00% 0 0.00% /posgrad.htm
6 53 0.06% 5973 1.34% 0 0.00% 0 0.00% /sitecanoa/LISTA_DOS_TRABALHOS__21_04_.pdf
7 165 0.18% 5674 1.27% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2006/biblio2006.pdf
8 21 0.02% 3769 0.84% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2006/inscritosm2006-1.htm
9 24 0.03% 3223 0.72% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2006/inscritosd2006-1.htm
10 21 0.02% 3063 0.68% 0 0.00% 0 0.00% /historia/Lista_dos_trabalhos(1).htm

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 3312 3.56% 2778 67.56% /
2 2126 2.28% 257 6.25% /posgrad.htm
3 202 0.22% 136 3.31% /revista/
4 108 0.12% 92 2.24% /posgrad/stricto/selecao/2004/edital.htm
5 138 0.15% 88 2.14% /eche2008/
6 98 0.11% 74 1.80% /eche2008/nhime.htm
7 57 0.06% 49 1.19% /historia/UntitledFrame-1.htm
8 236 0.25% 39 0.95% /depart.htm
9 279 0.30% 36 0.88% /eche2009/
10 45 0.05% 30 0.73% /eche2008/apresentação.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 3312 3.56% 646 54.38% /
2 2126 2.28% 229 19.28% /posgrad.htm
3 279 0.30% 35 2.95% /eche2009/
4 138 0.15% 19 1.60% /eche2008/
5 202 0.22% 14 1.18% /revista/
6 236 0.25% 13 1.09% /depart.htm
7 98 0.11% 11 0.93% /eche2008/nhime.htm
8 20 0.02% 10 0.84% /eche2008/apresentacao1.html
9 40 0.04% 10 0.84% /eche2008/programacao.htm
10 612 0.66% 9 0.76% /avisos.htm

Top 30 of 2768 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1009 1.08% 47 0.07% 83 0.02% 0 0.00% 0 0.00% 41 0.93% 200.164.107.34
2 844 0.91% 843 1.33% 1587 0.35% 0 0.00% 0 0.00% 20 0.46% 200.129.36.50
3 606 0.65% 606 0.95% 1066 0.24% 0 0.00% 0 0.00% 13 0.30% user-190-98-154-193.cable.rapix.com.br
4 517 0.55% 460 0.72% 3402 0.76% 0 0.00% 0 0.00% 25 0.57% libra.uece.br
5 489 0.52% 287 0.45% 528 0.12% 0 0.00% 0 0.00% 20 0.46% 187.12.247.66
6 476 0.51% 324 0.51% 682 0.15% 0 0.00% 0 0.00% 13 0.30% 201-20-64-98.baydenet.com.br
7 459 0.49% 76 0.12% 137 0.03% 0 0.00% 0 0.00% 12 0.27% 201009200217.user.veloxzone.com.br
8 443 0.48% 334 0.53% 689 0.15% 0 0.00% 0 0.00% 10 0.23% 200.19.188.1
9 408 0.44% 83 0.13% 212 0.05% 0 0.00% 0 0.00% 8 0.18% 10.150.53.66
10 395 0.42% 205 0.32% 7198 1.61% 0 0.00% 0 0.00% 9 0.20% 200.253.229.1
11 395 0.42% 392 0.62% 704 0.16% 0 0.00% 0 0.00% 11 0.25% server.vmnet.com.br
12 381 0.41% 232 0.37% 832 0.19% 0 0.00% 0 0.00% 8 0.18% 200.164.82.232
13 379 0.41% 186 0.29% 4331 0.97% 0 0.00% 0 0.00% 14 0.32% gurupi.ifpa.edu.br
14 362 0.39% 252 0.40% 1624 0.36% 0 0.00% 0 0.00% 9 0.20% 200.164.82.234
15 332 0.36% 292 0.46% 526 0.12% 0 0.00% 0 0.00% 10 0.23% 201009126230.user.veloxzone.com.br
16 316 0.34% 316 0.50% 1578 0.35% 0 0.00% 0 0.00% 316 7.19% 123.125.64.38
17 315 0.34% 164 0.26% 295 0.07% 0 0.00% 0 0.00% 6 0.14% brma.fgf.edu.br
18 310 0.33% 196 0.31% 349 0.08% 0 0.00% 0 0.00% 8 0.18% 200.19.188.11
19 307 0.33% 80 0.13% 141 0.03% 0 0.00% 0 0.00% 3 0.07% 18913060202.user.veloxzone.com.br
20 296 0.32% 120 0.19% 1154 0.26% 0 0.00% 0 0.00% 9 0.20% 189.84.120.126
21 276 0.30% 41 0.06% 72 0.02% 0 0.00% 0 0.00% 6 0.14% 189-55-113-68-nd.cpe.vivax.com.br
22 276 0.30% 37 0.06% 62 0.01% 0 0.00% 0 0.00% 14 0.32% 18913060184.user.veloxzone.com.br
23 274 0.29% 274 0.43% 482 0.11% 0 0.00% 0 0.00% 8 0.18% 200.253.241.4
24 270 0.29% 228 0.36% 408 0.09% 0 0.00% 0 0.00% 7 0.16% 10.100.102.254
25 270 0.29% 155 0.24% 741 0.17% 0 0.00% 0 0.00% 7 0.16% 201-65-85-61.poolip.fla.embratel.net.br
26 265 0.28% 41 0.06% 72 0.02% 0 0.00% 0 0.00% 3 0.07% 98.200.118.189.isp.timbrasil.com.br
27 253 0.27% 157 0.25% 283 0.06% 0 0.00% 0 0.00% 6 0.14% 200.217.167.18
28 243 0.26% 243 0.38% 423 0.09% 0 0.00% 0 0.00% 8 0.18% 201-20-64-90.baydenet.com.br
29 241 0.26% 241 0.38% 421 0.09% 0 0.00% 0 0.00% 6 0.14% newton.local
30 240 0.26% 240 0.38% 418 0.09% 0 0.00% 0 0.00% 5 0.11% 18982047029.user.veloxzone.com.br

Top 10 of 2768 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 395 0.42% 205 0.32% 7198 1.61% 0 0.00% 0 0.00% 9 0.20% 200.253.229.1
2 10 0.01% 10 0.02% 5710 1.28% 0 0.00% 0 0.00% 1 0.02% 18982200157.user.veloxzone.com.br
3 8 0.01% 8 0.01% 4506 1.01% 0 0.00% 0 0.00% 2 0.05% 200.253.35.4
4 379 0.41% 186 0.29% 4331 0.97% 0 0.00% 0 0.00% 14 0.32% gurupi.ifpa.edu.br
5 103 0.11% 86 0.14% 4041 0.90% 0 0.00% 0 0.00% 10 0.23% 201-20-64-130.baydenet.com.br
6 12 0.01% 11 0.02% 3919 0.88% 0 0.00% 0 0.00% 1 0.02% 189106133020.user.veloxzone.com.br
7 159 0.17% 93 0.15% 3783 0.85% 0 0.00% 0 0.00% 67 1.53% llf531327.crawl.yahoo.net
8 8 0.01% 8 0.01% 3678 0.82% 0 0.00% 0 0.00% 1 0.02% 201009203136.user.veloxzone.com.br
9 9 0.01% 9 0.01% 3421 0.76% 0 0.00% 0 0.00% 1 0.02% 201-91-249-86.customer.tdatabrasil.net.br
10 517 0.55% 460 0.72% 3402 0.76% 0 0.00% 0 0.00% 25 0.57% libra.uece.br

Usage by Location for May 2009

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 83628 89.77% 57421 90.40% 393745 88.04% 0 0.00% 0 0.00% Brazil
2 6461 6.94% 4496 7.08% 22454 5.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 1245 1.34% 433 0.68% 7705 1.72% 0 0.00% 0 0.00% US Commercial
4 630 0.68% 582 0.92% 3149 0.70% 0 0.00% 0 0.00% China
5 590 0.63% 393 0.62% 12699 2.84% 0 0.00% 0 0.00% Network
6 131 0.14% 95 0.15% 1727 0.39% 0 0.00% 0 0.00% Portugal
7 110 0.12% 72 0.11% 1719 0.38% 0 0.00% 0 0.00% Germany
8 80 0.09% 54 0.09% 182 0.04% 0 0.00% 0 0.00% United States
9 49 0.05% 45 0.07% 495 0.11% 0 0.00% 0 0.00% Italy
10 45 0.05% 42 0.07% 72 0.02% 0 0.00% 0 0.00% Argentina
11 41 0.04% 41 0.06% 72 0.02% 0 0.00% 0 0.00% Canada
12 27 0.03% 18 0.03% 104 0.02% 0 0.00% 0 0.00% Non-Profit Organization
13 26 0.03% 7 0.01% 41 0.01% 0 0.00% 0 0.00% Russian Federation
14 20 0.02% 20 0.03% 47 0.01% 0 0.00% 0 0.00% United Kingdom
15 19 0.02% 4 0.01% 23 0.01% 0 0.00% 0 0.00% Korea (South)
16 12 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Czech Republic
17 9 0.01% 9 0.01% 126 0.03% 0 0.00% 0 0.00% Taiwan
18 8 0.01% 8 0.01% 1107 0.25% 0 0.00% 0 0.00% Sweden
19 6 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
20 4 0.00% 4 0.01% 407 0.09% 0 0.00% 0 0.00% Netherlands
21 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
22 3 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Egypt
23 3 0.00% 3 0.00% 943 0.21% 0 0.00% 0 0.00% France
24 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
25 2 0.00% 2 0.00% 44 0.01% 0 0.00% 0 0.00% Japan
26 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
28 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Denmark
29 1 0.00% 1 0.00% 231 0.05% 0 0.00% 0 0.00% Israel
30 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01