Usage Statistics for www.multimeios.ufc.br

Summary Period: July 2009
Generated 01-Aug-2009 02:00 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for July 2009
Total Hits 64553
Total Files 45942
Total Pages 6275
Total Visits 3240
Total kB Files 279386
Total kB In 0
Total kB Out 0
Total Unique Sites 2285
Total Unique URLs 302
. Avg Max
Hits per Hour 86 520
Hits per Day 2082 4077
Files per Day 1482 2721
Pages per Day 202 323
Visits per Day 104 162
kB Files per Day 9012 14876
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45942
Code 206 - Partial Content 160
Code 301 - Moved Permanently 49
Code 304 - Not Modified 17141
Code 403 - Forbidden 8
Code 404 - Not Found 1250
Code 405 - Method Not Allowed 3

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3536 5.48% 2637 5.74% 316 5.04% 158 4.88% 175 7.66% 13206 4.73% 0 0.00% 0 0.00%
2 3424 5.30% 2116 4.61% 290 4.62% 139 4.29% 147 6.43% 10276 3.68% 0 0.00% 0 0.00%
3 2211 3.43% 1388 3.02% 202 3.22% 101 3.12% 105 4.60% 6880 2.46% 0 0.00% 0 0.00%
4 1640 2.54% 1241 2.70% 171 2.73% 87 2.69% 99 4.33% 7842 2.81% 0 0.00% 0 0.00%
5 1762 2.73% 1084 2.36% 188 3.00% 89 2.75% 95 4.16% 5560 1.99% 0 0.00% 0 0.00%
6 2909 4.51% 2094 4.56% 255 4.06% 125 3.86% 144 6.30% 11534 4.13% 0 0.00% 0 0.00%
7 1886 2.92% 1417 3.08% 184 2.93% 91 2.81% 105 4.60% 8863 3.17% 0 0.00% 0 0.00%
8 2938 4.55% 2111 4.59% 266 4.24% 139 4.29% 150 6.56% 8010 2.87% 0 0.00% 0 0.00%
9 2130 3.30% 1668 3.63% 221 3.52% 117 3.61% 118 5.16% 11920 4.27% 0 0.00% 0 0.00%
10 1686 2.61% 1066 2.32% 197 3.14% 102 3.15% 107 4.68% 10787 3.86% 0 0.00% 0 0.00%
11 1024 1.59% 794 1.73% 128 2.04% 77 2.38% 79 3.46% 6461 2.31% 0 0.00% 0 0.00%
12 1150 1.78% 857 1.87% 147 2.34% 67 2.07% 81 3.54% 8954 3.20% 0 0.00% 0 0.00%
13 3273 5.07% 2108 4.59% 255 4.06% 124 3.83% 135 5.91% 9127 3.27% 0 0.00% 0 0.00%
14 2435 3.77% 1816 3.95% 205 3.27% 117 3.61% 121 5.30% 11632 4.16% 0 0.00% 0 0.00%
15 2585 4.00% 1965 4.28% 258 4.11% 122 3.77% 127 5.56% 14876 5.32% 0 0.00% 0 0.00%
16 2038 3.16% 1458 3.17% 210 3.35% 110 3.40% 117 5.12% 9545 3.42% 0 0.00% 0 0.00%
17 1972 3.05% 1394 3.03% 191 3.04% 105 3.24% 94 4.11% 7088 2.54% 0 0.00% 0 0.00%
18 1093 1.69% 845 1.84% 151 2.41% 78 2.41% 74 3.24% 2724 0.98% 0 0.00% 0 0.00%
19 1434 2.22% 912 1.99% 158 2.52% 80 2.47% 83 3.63% 4469 1.60% 0 0.00% 0 0.00%
20 4077 6.32% 2721 5.92% 323 5.15% 162 5.00% 155 6.78% 10463 3.74% 0 0.00% 0 0.00%
21 3066 4.75% 2137 4.65% 301 4.80% 142 4.38% 135 5.91% 13407 4.80% 0 0.00% 0 0.00%
22 3081 4.77% 2163 4.71% 260 4.14% 128 3.95% 127 5.56% 12002 4.30% 0 0.00% 0 0.00%
23 1634 2.53% 1286 2.80% 179 2.85% 83 2.56% 93 4.07% 11237 4.02% 0 0.00% 0 0.00%
24 1936 3.00% 1444 3.14% 196 3.12% 98 3.02% 95 4.16% 11317 4.05% 0 0.00% 0 0.00%
25 676 1.05% 528 1.15% 107 1.71% 64 1.98% 54 2.36% 5997 2.15% 0 0.00% 0 0.00%
26 764 1.18% 584 1.27% 114 1.82% 81 2.50% 73 3.19% 5887 2.11% 0 0.00% 0 0.00%
27 2119 3.28% 1518 3.30% 222 3.54% 114 3.52% 106 4.64% 10249 3.67% 0 0.00% 0 0.00%
28 1559 2.42% 1343 2.92% 134 2.14% 91 2.81% 91 3.98% 7315 2.62% 0 0.00% 0 0.00%
29 1428 2.21% 973 2.12% 143 2.28% 77 2.38% 88 3.85% 7393 2.65% 0 0.00% 0 0.00%
30 1726 2.67% 1163 2.53% 164 2.61% 93 2.87% 96 4.20% 9222 3.30% 0 0.00% 0 0.00%
31 1361 2.11% 1111 2.42% 139 2.22% 82 2.53% 86 3.76% 5143 1.84% 0 0.00% 0 0.00%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 839 1.30% 20 622 1.35% 4 137 2.18% 199 6175 2.21% 0 0 0.00% 0 0 0.00%
1 24 774 1.20% 14 439 0.96% 4 125 1.99% 75 2329 0.83% 0 0 0.00% 0 0 0.00%
2 7 224 0.35% 4 142 0.31% 2 91 1.45% 73 2269 0.81% 0 0 0.00% 0 0 0.00%
3 15 486 0.75% 7 233 0.51% 2 70 1.12% 22 692 0.25% 0 0 0.00% 0 0 0.00%
4 5 179 0.28% 3 113 0.25% 2 66 1.05% 26 821 0.29% 0 0 0.00% 0 0 0.00%
5 11 370 0.57% 8 260 0.57% 3 105 1.67% 53 1641 0.59% 0 0 0.00% 0 0 0.00%
6 34 1061 1.64% 23 723 1.57% 5 160 2.55% 163 5058 1.81% 0 0 0.00% 0 0 0.00%
7 52 1636 2.53% 38 1200 2.61% 5 161 2.57% 111 3434 1.23% 0 0 0.00% 0 0 0.00%
8 123 3839 5.95% 81 2521 5.49% 10 335 5.34% 391 12110 4.33% 0 0 0.00% 0 0 0.00%
9 184 5711 8.85% 126 3933 8.56% 13 426 6.79% 472 14642 5.24% 0 0 0.00% 0 0 0.00%
10 182 5664 8.77% 130 4047 8.81% 15 468 7.46% 669 20744 7.42% 0 0 0.00% 0 0 0.00%
11 164 5099 7.90% 118 3660 7.97% 13 421 6.71% 533 16512 5.91% 0 0 0.00% 0 0 0.00%
12 93 2904 4.50% 68 2130 4.64% 9 301 4.80% 556 17247 6.17% 0 0 0.00% 0 0 0.00%
13 108 3355 5.20% 83 2583 5.62% 9 306 4.88% 630 19527 6.99% 0 0 0.00% 0 0 0.00%
14 131 4085 6.33% 106 3304 7.19% 12 379 6.04% 600 18590 6.65% 0 0 0.00% 0 0 0.00%
15 115 3576 5.54% 86 2668 5.81% 11 344 5.48% 591 18321 6.56% 0 0 0.00% 0 0 0.00%
16 124 3847 5.96% 81 2534 5.52% 9 307 4.89% 417 12922 4.63% 0 0 0.00% 0 0 0.00%
17 125 3881 6.01% 87 2713 5.91% 11 362 5.77% 597 18513 6.63% 0 0 0.00% 0 0 0.00%
18 118 3688 5.71% 82 2546 5.54% 11 353 5.63% 505 15659 5.60% 0 0 0.00% 0 0 0.00%
19 110 3411 5.28% 74 2299 5.00% 10 337 5.37% 672 20834 7.46% 0 0 0.00% 0 0 0.00%
20 107 3326 5.15% 81 2535 5.52% 9 296 4.72% 500 15497 5.55% 0 0 0.00% 0 0 0.00%
21 77 2394 3.71% 60 1881 4.09% 8 266 4.24% 598 18530 6.63% 0 0 0.00% 0 0 0.00%
22 80 2490 3.86% 55 1723 3.75% 8 252 4.02% 346 10724 3.84% 0 0 0.00% 0 0 0.00%
23 55 1714 2.66% 36 1133 2.47% 6 207 3.30% 213 6593 2.36% 0 0 0.00% 0 0 0.00%

Top 30 of 302 Total URLs
# Hits kB F kB In kB Out URL
1 2465 3.82% 8567 3.07% 0 0.00% 0 0.00% /
2 1310 2.03% 1409 0.50% 0 0.00% 0 0.00% /favicon.ico
3 1258 1.95% 4322 1.55% 0 0.00% 0 0.00% /posgrad.htm
4 460 0.71% 432 0.15% 0 0.00% 0 0.00% /avisos.htm
5 252 0.39% 297 0.11% 0 0.00% 0 0.00% /depart.htm
6 139 0.22% 476 0.17% 0 0.00% 0 0.00% /revista/
7 136 0.21% 12802 4.58% 0 0.00% 0 0.00% /eche2008/resultados.pdf
8 86 0.13% 8894 3.18% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2004/edital.htm
9 84 0.13% 457 0.16% 0 0.00% 0 0.00% /revista/numeros.htm
10 82 0.13% 2648 0.95% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2006/biblio2006.pdf
11 76 0.12% 417 0.15% 0 0.00% 0 0.00% /historia/UntitledFrame-1.htm
12 72 0.11% 14448 5.17% 0 0.00% 0 0.00% /edital/edital2004.pdf
13 67 0.10% 265 0.09% 0 0.00% 0 0.00% /eche2008/
14 53 0.08% 498 0.18% 0 0.00% 0 0.00% /eche2008/nhime.htm
15 52 0.08% 459 0.16% 0 0.00% 0 0.00% /revista/instrucoes.htm
16 43 0.07% 4501 1.61% 0 0.00% 0 0.00% /sitecanoa/LISTA_DOS_TRABALHOS__21_04_.pdf
17 41 0.06% 261 0.09% 0 0.00% 0 0.00% /revista/n46.htm
18 38 0.06% 146 0.05% 0 0.00% 0 0.00% /revista/conselho.htm
19 34 0.05% 47 0.02% 0 0.00% 0 0.00% /eche2009/
20 33 0.05% 2210 0.79% 0 0.00% 0 0.00% /trabalho2007/mapa_de_comunicação__eixo_e_sala__FINAL_06052007[1].pdf
21 32 0.05% 2289 0.82% 0 0.00% 0 0.00% /sitecanoa/resultadoparcial.pdf
22 30 0.05% 168 0.06% 0 0.00% 0 0.00% /eche2008/local.htm
23 28 0.04% 154 0.06% 0 0.00% 0 0.00% /revista/n41.htm
24 26 0.04% 467 0.17% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2004/dentrevista2004.htm
25 26 0.04% 568 0.20% 0 0.00% 0 0.00% /trabalho2007/ficha.doc
26 25 0.04% 107 0.04% 0 0.00% 0 0.00% /programa.htm
27 25 0.04% 151 0.05% 0 0.00% 0 0.00% /revista/n45.htm
28 24 0.04% 203 0.07% 0 0.00% 0 0.00% /eche2008/programacao.htm
29 24 0.04% 1137 0.41% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2006/edital2005.pdf
30 24 0.04% 139 0.05% 0 0.00% 0 0.00% /revista/n44.htm

Top 10 of 302 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72 0.11% 14448 5.17% 0 0.00% 0 0.00% /edital/edital2004.pdf
2 136 0.21% 12802 4.58% 0 0.00% 0 0.00% /eche2008/resultados.pdf
3 86 0.13% 8894 3.18% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2004/edital.htm
4 2465 3.82% 8567 3.07% 0 0.00% 0 0.00% /
5 43 0.07% 4501 1.61% 0 0.00% 0 0.00% /sitecanoa/LISTA_DOS_TRABALHOS__21_04_.pdf
6 1258 1.95% 4322 1.55% 0 0.00% 0 0.00% /posgrad.htm
7 18 0.03% 2827 1.01% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2006/inscritosm2006-1.htm
8 16 0.02% 2723 0.97% 0 0.00% 0 0.00% /historia/Lista_dos_trabalhos(1).htm
9 82 0.13% 2648 0.95% 0 0.00% 0 0.00% /posgrad/stricto/selecao/2006/biblio2006.pdf
10 32 0.05% 2289 0.82% 0 0.00% 0 0.00% /sitecanoa/resultadoparcial.pdf

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 2465 3.82% 2034 64.47% /
2 1258 1.95% 144 4.56% /posgrad.htm
3 139 0.22% 92 2.92% /revista/
4 86 0.13% 72 2.28% /posgrad/stricto/selecao/2004/edital.htm
5 252 0.39% 62 1.97% /depart.htm
6 76 0.12% 53 1.68% /historia/UntitledFrame-1.htm
7 53 0.08% 35 1.11% /eche2008/nhime.htm
8 67 0.10% 33 1.05% /eche2008/
9 30 0.05% 23 0.73% /eche2008/local.htm
10 26 0.04% 22 0.70% /posgrad/stricto/selecao/2004/dentrevista2004.htm

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 2465 3.82% 321 48.27% /
2 1258 1.95% 117 17.59% /posgrad.htm
3 67 0.10% 11 1.65% /eche2008/
4 252 0.39% 9 1.35% /depart.htm
5 139 0.22% 9 1.35% /revista/
6 53 0.08% 7 1.05% /eche2008/nhime.htm
7 34 0.05% 7 1.05% /eche2009/
8 19 0.03% 6 0.90% /eche2008/apresentacao1.html
9 15 0.02% 6 0.90% /eche2008/objetivos.htm
10 86 0.13% 6 0.90% /posgrad/stricto/selecao/2004/edital.htm

Top 30 of 2285 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 903 1.40% 205 0.45% 2126 0.76% 0 0.00% 0 0.00% 21 0.65% veloz-1-7-55.hotlink.com.br
2 323 0.50% 86 0.19% 211 0.08% 0 0.00% 0 0.00% 10 0.31% libra.uece.br
3 319 0.49% 125 0.27% 229 0.08% 0 0.00% 0 0.00% 4 0.12% 201009230172.user.veloxzone.com.br
4 316 0.49% 225 0.49% 390 0.14% 0 0.00% 0 0.00% 7 0.22% 10.18.8.76
5 314 0.49% 239 0.52% 657 0.24% 0 0.00% 0 0.00% 8 0.25% 201009110076.user.veloxzone.com.br
6 313 0.48% 313 0.68% 558 0.20% 0 0.00% 0 0.00% 8 0.25% 200.129.36.50
7 299 0.46% 241 0.52% 561 0.20% 0 0.00% 0 0.00% 8 0.25% 200.253.229.1
8 271 0.42% 271 0.59% 479 0.17% 0 0.00% 0 0.00% 8 0.25% 200.253.241.4
9 242 0.37% 65 0.14% 202 0.07% 0 0.00% 0 0.00% 7 0.22% 20118083082.host.telemar.net.br
10 240 0.37% 112 0.24% 202 0.07% 0 0.00% 0 0.00% 6 0.19% 189.77.101.22
11 237 0.37% 202 0.44% 359 0.13% 0 0.00% 0 0.00% 6 0.19% 200.129.43.180
12 231 0.36% 4 0.01% 5 0.00% 0 0.00% 0 0.00% 10 0.31% 200.164.107.34
13 224 0.35% 45 0.10% 80 0.03% 0 0.00% 0 0.00% 2 0.06% 200.19.179.7
14 216 0.33% 216 0.47% 367 0.13% 0 0.00% 0 0.00% 6 0.19% 189.84.113.206
15 207 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.19% bb253d58.virtua.com.br
16 203 0.31% 203 0.44% 385 0.14% 0 0.00% 0 0.00% 7 0.22% 187.12.252.226
17 203 0.31% 203 0.44% 357 0.13% 0 0.00% 0 0.00% 4 0.12% pool02.cefetce.br
18 198 0.31% 47 0.10% 205 0.07% 0 0.00% 0 0.00% 1 0.03% 18982153018.user.veloxzone.com.br
19 194 0.30% 41 0.09% 72 0.03% 0 0.00% 0 0.00% 1 0.03% 109.66.118.189.isp.timbrasil.com.br
20 191 0.30% 48 0.10% 1705 0.61% 0 0.00% 0 0.00% 1 0.03% 18913053208.user.veloxzone.com.br
21 187 0.29% 46 0.10% 85 0.03% 0 0.00% 0 0.00% 1 0.03% 201009034046.user.veloxzone.com.br
22 185 0.29% 45 0.10% 80 0.03% 0 0.00% 0 0.00% 1 0.03% 201009156001.user.veloxzone.com.br
23 183 0.28% 133 0.29% 234 0.08% 0 0.00% 0 0.00% 5 0.15% 20118149002.host.telemar.net.br
24 179 0.28% 46 0.10% 85 0.03% 0 0.00% 0 0.00% 1 0.03% 200.139.142.130
25 171 0.26% 171 0.37% 399 0.14% 0 0.00% 0 0.00% 5 0.15% gurupi.ifpa.edu.br
26 170 0.26% 78 0.17% 139 0.05% 0 0.00% 0 0.00% 2 0.06% 201009072189.user.veloxzone.com.br
27 170 0.26% 43 0.09% 77 0.03% 0 0.00% 0 0.00% 1 0.03% 201009145039.user.veloxzone.com.br
28 165 0.26% 46 0.10% 85 0.03% 0 0.00% 0 0.00% 1 0.03% 201.36.255.82
29 164 0.25% 164 0.36% 288 0.10% 0 0.00% 0 0.00% 4 0.12% 201009057147.user.veloxzone.com.br
30 163 0.25% 125 0.27% 222 0.08% 0 0.00% 0 0.00% 4 0.12% 10.100.102.179

Top 10 of 2285 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.05% 34 0.07% 3380 1.21% 0 0.00% 0 0.00% 1 0.03% 201009242012.user.veloxzone.com.br
2 110 0.17% 79 0.17% 2711 0.97% 0 0.00% 0 0.00% 4 0.12% 190.104.156.98
3 9 0.01% 7 0.02% 2666 0.95% 0 0.00% 0 0.00% 0 0.00% crw198.img.search.ac4.yahoo.net
4 92 0.14% 83 0.18% 2396 0.86% 0 0.00% 0 0.00% 2 0.06% 201008253067.user.veloxzone.com.br
5 23 0.04% 23 0.05% 2396 0.86% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-220-112.search.msn.com
6 18 0.03% 18 0.04% 2295 0.82% 0 0.00% 0 0.00% 1 0.03% 18971102144.user.veloxzone.com.br
7 903 1.40% 205 0.45% 2126 0.76% 0 0.00% 0 0.00% 21 0.65% veloz-1-7-55.hotlink.com.br
8 41 0.06% 41 0.09% 2076 0.74% 0 0.00% 0 0.00% 1 0.03% 189.21.163.23
9 88 0.14% 48 0.10% 2027 0.73% 0 0.00% 0 0.00% 4 0.12% 189.17.54.86
10 3 0.00% 3 0.01% 1870 0.67% 0 0.00% 0 0.00% 1 0.03% 125.88.119.189.isp.timbrasil.com.br

Usage by Location for July 2009

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 56862 88.09% 40955 89.15% 235919 84.44% 0 0.00% 0 0.00% Brazil
2 4149 6.43% 3235 7.04% 12769 4.57% 0 0.00% 0 0.00% Unresolved/Unknown
3 2122 3.29% 836 1.82% 9528 3.41% 0 0.00% 0 0.00% US Commercial
4 554 0.86% 394 0.86% 10596 3.79% 0 0.00% 0 0.00% Network
5 295 0.46% 253 0.55% 1680 0.60% 0 0.00% 0 0.00% Portugal
6 121 0.19% 94 0.20% 1521 0.54% 0 0.00% 0 0.00% Non-Profit Organization
7 58 0.09% 29 0.06% 4162 1.49% 0 0.00% 0 0.00% United States
8 45 0.07% 40 0.09% 71 0.03% 0 0.00% 0 0.00% Old style Arpanet (arpa)
9 45 0.07% 44 0.10% 191 0.07% 0 0.00% 0 0.00% Germany
10 42 0.07% 42 0.09% 1148 0.41% 0 0.00% 0 0.00% Paraguay
11 40 0.06% 40 0.09% 71 0.03% 0 0.00% 0 0.00% Canada
12 39 0.06% 38 0.08% 299 0.11% 0 0.00% 0 0.00% Mexico
13 35 0.05% 35 0.08% 60 0.02% 0 0.00% 0 0.00% Italy
14 33 0.05% 22 0.05% 601 0.22% 0 0.00% 0 0.00% France
15 22 0.03% 9 0.02% 163 0.06% 0 0.00% 0 0.00% Russian Federation
16 21 0.03% 16 0.03% 81 0.03% 0 0.00% 0 0.00% China
17 12 0.02% 8 0.02% 56 0.02% 0 0.00% 0 0.00% Japan
18 11 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
19 10 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Korea (South)
20 10 0.02% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Romania
21 9 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Australia
22 7 0.01% 1 0.00% 132 0.05% 0 0.00% 0 0.00% Netherlands
23 3 0.00% 3 0.01% 254 0.09% 0 0.00% 0 0.00% Argentina
24 3 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Peru
25 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
26 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Cape Verde
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
28 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
29 1 0.00% 1 0.00% 61 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01